BAVA 2.6 umol Led four adjustable specturm switch ir 385nm 240w Greenhouse Grow Lamps
Contact Person : Alwen Peng
Phone Number : +86-18219176735
WhatsApp : +8618219176735
| Minimum Order Quantity : | 1 Pcs | Price : | 150-170USD /Pcs |
|---|---|---|---|
| Packaging Details : | 1 pcs /inner cartons ( 6KG ,67.5*25*10cm) , 4 pcs / Outer carton (24KG ,69.5*23*53cm) | Delivery Time : | Samples : 3-7 days . Bulk order 15-20 days |
| Payment Terms : | T/T, Western Union, T/T ,Paypal | Supply Ability : | 2000 pcs per month |
| Place of Origin: | China | Brand Name: | BAVAGREEN |
|---|---|---|---|
| Certification: | CE Rohs ETL , cETL | Model Number: | BA-GL-301B-PRO-240W |
|
Detail Information |
|||
| Light Source: | Samsung LM301H & Osram Red , Far Red And Seoul UV | Power: | 240W |
|---|---|---|---|
| Effiency: | 2.60 Umol/J | Light Output PPF: | 624 Umol/s |
| Driver Brand: | Meanwell HLG 240W Driver | Spectrum: | Full Spectrum 380nm - 730nm |
| Coverage ( Veg &Flowering): | 2 X 4 Sq Ft | Dimmer: | 0-100% Dimming |
| Application: | Grow Tent /Grow Room /Greenhouse | Dimension: | L 24.80in × W 8.15 In × H 1.22in |
| Highlight: | 240W Sunlike Full Spectrum grow light,Full Spectrum LM301B Quantum Board,240W LM301B Hydroponic Led Grow Lights |
||
Product Description
240W LM301B Grow Light Full Spectrum Hydroponic Samsung Lamp LED Grow Light For Indoor Plants
Product Feature
New Technology , High Efficiency and Energy Saving
Samsung lm301h white is high efficiency lighting solution for horticultural lighting.
BAVAGREEN LED Grow Light run 50% less power than the HPS or CMH .more harvest and higher yield for your indoor plants
Full Spectrum sunlight Grow Light
Full specturm grow light for indoor cannabis /marijuana , 385nm to 730nm ( UV, White , Red , and IR ). provide improved growing performance for plants from seed to flowering
The Effect of UV
Ultraviolet light (UV light ,especially UVB and UVA ) causes the production of resin, and increase THC and CBD, and you only need to use uv light during the final few weeks of the flowering stage of growth.
| 240w SAMSUNG LM301B quantum board | |
| Spectrum | Sunlike full Spectrum (380nm-730nm ) |
| Light Source | Samsung lm301b 3000K +5000K top bin diodes + Oslon ssl 660nm Red ,730nm Far Red + Seoul 385nm UV |
| LED quantity | lm301b 3000K: 352 pcs. 5000K : 160 pcs Oslon SSL 660nm : 24 pcs , 730nm 8pcs Seoul 385nm :8 pcs |
| Heatsink Dimension | L 630 x W207 x H 31mm ( L 24.80in × W 8.15 in × H 1.22in) |
| Efficiency | 2.6 umol/W |
| Light Output PPF | 624 Umol/s |
| Power | 240W |
| Replacement | 500W HPS lamp |
| Voltage | AC100-277V ,50 / 60 Hz |
| Mounting Height | 6" - 24" (15cm - 60cm ) Above the Canopy |
| Veg & Flowering Footprint | 2 x4 sq ft grow area |
| Driver | Meanwell Driver HLG-240H-C2100B |
| Certificate | ETL/ cETL/ CE/ Rohs |
| Warranty | 3 Years |
![]()
![]()
![]()
Application
![]()
Customer case
![]()
Enter Your Message