BAVAGREEN 240W Horticultural Grow Lights 3000K Quantum Board LM301H 624 Umol/S
Contact Person : Alwen Peng
Phone Number : +86-18219176735
WhatsApp : +8618219176735
Minimum Order Quantity : | 1 Pcs | Price : | 330-370USD /Pcs |
---|---|---|---|
Packaging Details : | 1 pcs /inner cartons ( 6KG ,67.5*25*10cm) , 4 pcs / Outer carton (24KG ,69.5*23*53cm) | Delivery Time : | Samples : 3-7 days . Bulb order 15-20 days |
Payment Terms : | T/T, Western Union, T/T ,Paypal | Supply Ability : | 1000 pcs per month |
Place of Origin: | China | Brand Name: | BAVAGREEN |
---|---|---|---|
Certification: | CE Rohs ETL , ETL CETL | Model Number: | BA-GL-LM301H-PRO-480W |
Detail Information |
|||
Light Source: | Samsung LM301H & Osram SSL &Seoul | Power: | 480W |
---|---|---|---|
Effiency: | 2.60umol/J | Light Output PPF: | 1248umol/s |
Driver Brand: | 2 Pcs Meanwell HLG 240W Driver | Lamp Body Material: | Aluminum Heatsink + PCB +Driver |
Coverage ( Veg &Flowering): | 4 X 4 Sq Ft | Dimmer: | 0-100% Dimming |
Application: | Grow Tent /indoor Plant /garden/greenhouse | Dimension: | L 24.80in × W 8.15 In × H 1.22in |
High Light: | 1248umol/s Dimmable Led Grow Light,IP20 SAA Dimmable Led Grow Light,730nm 480W Quantum Board |
Product Description
480W Quantum Board With 2 PCS HLG 240H Driver Dimmable Led Grow Light
Product Feature
LOWER RUNNING COSTS & HIGHER-QUALITY YIELDS:
BAVAGREEN Pro Grow Lights utilize the latest in high yielding LEDs technology today-Samsung LM301H diodes, high Energy Efficiency with 2.6 umol/J, delivers powerful light output and uniform
canopy penetration to resulting maximum higher yields. running 50% less power than the HPS or other SMD LEDs or Blurple lamps.
New Technology , High Efficiency and Energy Saving
Samsung lm301h white is high efficiency lighting solution for horticultural lighting.
BAVAGREEN LED Grow Light run 50% less power than the HPS or CMH .more harvest and higher yield
Full Spectrum sunlight Grow Light
Full specturm grow light for your plants , 385nm to 730nm ( UV, White , Red , and IR ). provide improved growing performance for plants all stages growing,
The Effect of Red and IR
Red light can speed up the rate of photosynthesis , Especially in the flowring stage , Red light will increase the number of flower, far red is the catalyst for Red light and should be applied for a short period to induce flowering and stopped once buds begin to appear
The Effect of UV
Ultraviolet light (UV light) causes the production of resin, and increase THC and CBD, and you only need to use uv light during the final few weeks of the flowering stage of growth.
BAVAGREEN Samsung LM301H 480W Pro LED Grow Light | |
Spectrum | Full Spectrum (385nm-730nm ) |
Light Source | Samsung lm301h top bin diodes + Oslon ssl + Seoul |
LED quantity | lm301h 3000K: 704 pcs. 5000K : 320 pcs Oslon SSL 660nm : 48 pcs , 730nm 16pcs Seoul 385nm :16 pcs |
Heatsink Dimension | L 630 x W600 x H 31mm (( L 24.80in × W 23.62 in × H 1.22in) |
Efficiency | 2.6 umol/W |
Light Output PPF | 1248 Umol/s |
Power | 480W |
Light Efficiency | 2.6umol/watt |
Voltage | AC100-277V ,50 / 60 Hz |
Mounting Height | 6" - 24" (15cm - 60cm ) Above the Canopy |
Veg & Flowering Footprint | 4x4 sq ft grow area |
Driver | 2 pcs Meanwell Driver HLG-240H-C2100B |
Dimming | 0-100% dimming |
Warranty | 3 Years |
Application
Specification File download
Enter Your Message