2X4 Sq Ft Quantum Board LED 240W LM301H Meanwell Driver 2.60 umol/J
Contact Person : Alwen Peng
Phone Number : +86-18219176735
WhatsApp : +8618219176735
Minimum Order Quantity : | 1 set | Price : | USD 175/set |
---|---|---|---|
Packaging Details : | 69*11*26 cm 6kg/set, including one set 240w, 2 sling packs, manual and plug wire | Delivery Time : | 7 work days |
Payment Terms : | L/C, T/T, Western Union, MoneyGram | Supply Ability : | 20000 sets per month |
Place of Origin: | Guangdong | Brand Name: | Bavagreen |
---|---|---|---|
Certification: | CE RoHS ETL EMC Saa | Model Number: | BA-PL301HC240W04C/D |
Detail Information |
|||
Application: | Vegging Blooming Fruiting Indoor Plants | Keyword: | 240w Led Grow Light |
---|---|---|---|
Lamp Luminous Efficiency(lm/w): | 180 | Color Rendering Index: | 90 |
Feature: | 4 Independent Switches | Dimension: | L 24.80 W 8.15 H 1.22 Inch / L 630 W 210 H 31 Mm |
Weight: | 6kg/13.2LB | Working Temperature: | -20-60 |
Lamp Body Material: | Aluminum Alloy | Life Span: | 30000 Hours |
High Light: | THC CBD Hydroponic LED Grow Light,624Umol/s Hydroponic LED Grow Light,240w Greenhouse LED Grow Lamp |
Product Description
New Technology , High Efficiency and Energy Saving
Samsung lm301h white is high efficiency lighting solution for horticultural lighting.
BAVAGREEN LED Grow Light run 50% less power than the HPS or CMH .more harvest and higher yield
Full Spectrum sunlight Grow Light
Full specturm grow light for your plants , 385nm to 730nm ( UV, White , Red , and IR ). provide improved growing performance for plants all stages growing,
The Effect of Red and IR
Red light can speed up the rate of photosynthesis , Especially in the flowring stage , Red light will increase the number of flower, far red(also call ir) is the catalyst for Red light and should be applied for a short period to induce flowering and stopped once buds begin to appear
The Effect of UV
Ultraviolet light (UV light) causes the production of resin, and increase THC and CBD, and you only need to use uv light during the final few weeks of the flowering stage of growth.
240W Samsung lm301h + Oslon 660nm 730nm + Seoul 385nm | |
Spectrum | Full Spectrum (385nm-730nm ) |
Light Source | Samsung lm301h top bin diodes + Oslon ssl + Seoul |
Heatsink Size | L 630 x W207 x H 31mm ( L 24.80in × W 8.15 in × H 1.22in) |
Light Output PPF | 624Umol/s |
Efficiency | 2.6 umol/s |
Power | 240W |
Voltage | AC100-277V ,50 / 60 Hz |
Mounting Height | 6" - 24" (15cm - 60cm ) Above the Canopy |
Veg & Flowering Footprint | 2 x4 sq ft grow area |
Driver | Meanwell Driver 240h-C2100B |
Dimming | 0-100% dimming |
Warranty | 3 Years |
Beam angle | 120 degree |
LED quantity | lm301h 3000K: 352 pcs. 5000K : 160 pcs
Oslon SSL 660nm : 24 pcs , 730nm 8pcs
Seoul 385nm :8 pcs
|
Enter Your Message