800W Commercial Full Spectrum LED Grow Light Bar Vertical Farming
Contact Person : Alwen Peng
Phone Number : +86-18219176735
WhatsApp : +8618219176735
Minimum Order Quantity : | 1 piece | Price : | USD 385/PC |
---|---|---|---|
Packaging Details : | L1160 x W145 x H65mm / Gross Weight: 12KG/PC | Delivery Time : | 5-7 work days |
Payment Terms : | L/C, T/T, Western Union, PayPal | Supply Ability : | 20000 pieces per month |
Place of Origin: | GUA | Brand Name: | BAVAGREEN |
---|---|---|---|
Certification: | ce RoHS ETL SAA | Model Number: | BA-V3-800W |
Detail Information |
|||
Product Name: | Indoor Plant Foldable 800w Full Spectrum LED Grow Bar | Keyword: | LED Grow Bar 800W |
---|---|---|---|
Spectrum: | Full Spectrun (400nm-700nm) | Emitting Color: | White 3000k 5000k+red 660nm |
LED Qty: | 5000K: 1760pcs 3000K: 800pcs 660nm: 192pcs | Luminous Efficacy(μmol/J): | 2.7 |
Light Output(μmol/s): | 2160 Umol/s | Thermal Management: | Passive |
Mounting Height: | 18’’– 30’’ (45.7-76.2cm) Above Canopy | Product Size: | L1136xW1080xH43mm |
Net Weight: | 10kg | OEM/ODM: | Available |
High Light: | 3000k 5000k Commercial LED Grow Lights,IP66 Commercial LED Grow Lights,3000k 5000k Greenhouse LED Grow Light |
Product Description
Indoor 3000k 5000k Commercial LED Grow Lights Foldable LED Grow Bar
Module | BAVAGREEN 1000W V3 |
Spectrum | Full Spectrum (400nm-700nm ) |
Alternating Voltage | AC100-277V ,50 / 60 Hz |
Real Power | 800W |
Color Temperature | White 3000K 5000K + Red 660nm |
Product Size | L1136xW1080xH43mm |
Weight | 10kg |
Light Output PPF | 2160 Umol/s |
Efficiency | 2.7Umol/J |
Mounting Height | 18’’– 30’’ (45.7-76.2cm) above canopy |
Dimming | Knob dimming & RJ14port |
IP Rating | IP65/66 |
Warranty | 5 Years |
5-year warranty
Plus up to 20% energy savings vs. 1000 W Single Ended HPS fixtures (based on average wattage of each fixture) .The industry’s first and only LED that is a 1:1 HPS replacement,Compact design fits seamlessly in HPS layouts, reducing the pain when replacing hundreds at a time
Special design 1:1 replacement for HPS Fixture : compact design fits seamlessly in HPS layouts.Plus up to 20% energy saving vs 1000w Single Ended HPS fixture
Enter Your Message