BAVA 2.6 umol Led four adjustable specturm switch ir 385nm 240w Greenhouse Grow Lamps
Contact Person : Alwen Peng
Phone Number : +86-18219176735
WhatsApp : +8618219176735
Minimum Order Quantity : | 1 Pcs | Price : | 435-379USD/pcs |
---|---|---|---|
Packaging Details : | 850x450x210mm (1mod/ctn) | Delivery Time : | Samples : 3-7 days . 100 pcs 20- 30 days |
Payment Terms : | Western Union, T/T ,Paypal | Supply Ability : | 2000 pcs per month |
Place of Origin: | China-Guangdong | Brand Name: | BAVAGREEN |
---|---|---|---|
Certification: | CE Rohs ETL , ETL CETL UL | Model Number: | BAVA-TL-800W-02 |
Detail Information |
|||
Product Name: | Ir Led Bar Light Commercial Led Grow Light | Keyword: | 800W Foldable Bar Led Grow Light Waterproof |
---|---|---|---|
Light Source: | LED | Input Voltage(v): | AC100-277V |
Cri (ra>): | 90 | Ip Rating: | IP65 |
Item Type: | Top Grow Light | Led Light Source: | SMD3535 White + Red +Blue LEDs |
Application: | Greenhouse, Grow Tent, Indoor Garden | Color Temperature(cct): | 6500K +450nm +660 Nm |
Highlight: | IP65 Commercial LED Grow Lights,IP65 1000W IR LED Bar,1000W LED Grow Lights |
Product Description
Flexible IR LED Bar 1000w Commercial LED Grow Lights Replacement
Flexible ir led bar light commercial led grow light replacement hps 1000w
1000W flexible ir led bar light commercial led grow light replacement hps 1000w | |
Spectrum | Full Spectrum (400nm-700nm ) |
Light Source | High efficiency smd3535 white + Red + Bule LED |
Color Temperature | 6500K + 450nm + 660nm |
Heatsink Dimension | L 1100 x W600 x H 40mm (( L 43.30in × W 3.89 in × H 1.57in) |
Efficiency | 2.6 umol/J |
Light Output PPF | 2080 Umol/s |
Real Power | 800W |
Application | indoor plant growth from vegetative to flower |
Voltage | AC100-277V ,50 / 60 Hz |
Mounting Height | 3FT (90cm ) Above the Canopy |
Veg & Flowering Footprint | 4x4 / 5x5 sq ft grow area |
Driver | Sosen Driver ( Meanwell Driver can be customized) |
Dimming | Knob dimming & RJ14 port |
Certificate
|
ETL .cETL ,CE ,ROHS
|
Enter Your Message