
IP20 Bavagreen Osram 660nm QB 720w Quantum Board SAMSUNG LM301B
Contact Person : Alwen Peng
Phone Number : +86-18219176735
WhatsApp : +8618219176735
Minimum Order Quantity : | 1 | Price : | $ 364-570 Pieces |
---|---|---|---|
Packaging Details : | Conventional packaging or whatever your idea 89*34*27.5 | Delivery Time : | 7-15days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Place of Origin: | china guangdong | Brand Name: | BAVA |
---|---|---|---|
Certification: | CE ETL EMC RoHS | Model Number: | BA-PL301B-640W-04 |
Detail Information |
|||
Product Name: | BA-PL301B-640W-04 | Dimming: | 0-10V Dimming |
---|---|---|---|
Mounting Height: | 6" - 24" (15cm - 60cm ) Above The Canopy | Efficacy: | 2.65umol/watt |
Item Type: | 720W Led Grow Light | PPF: | 2146 Umol/s |
Warranty: | 3 Years | Led Quantity: | Lm301h 3000K: 1056 Pcs. 5000K : 480 Pcs Osram 660nm : 72 Pcs , Epistar 730nm : 108 Pcs |
Highlight: | Full Spectrum 720W LED Grow Light,UV IR 720W LED Grow Light,LM301B Samsung LED Grow Light |
Product Description
Full Spectrum uv ir Samsung Lm301b 301h 720W LED Grow Light for indoor plants
1. US Canada Europe Warehouse
2. SAMSUNG LM301H/301B White +Osram Red
3. Full Spectrum: White + Red +IR+ UVA+UVB
4. Spectrum Independently Controllable
5. Remote Controller + Wifi Smart APP
6. can OEM
7. 3 Years Warranty
8. Mounting HeightVeg & Flowering Footprint:6" - 24" (15cm - 60cm )
9. Above the Canopy :4 x4/ (5X5) sq ft grow area
Spectrum | Full Spectrum (300 nm-730nm) |
Light Source | Samsung lm301H top bin diodes + 660nm +730nm+385nm+381nm |
LED quantity | lm301h 3000K: 1056 pcs. 5000K : 480 pcs Osram 660nm : 72 pcs , Epistar 730nm : 108 pcs Epistar UVA 385nm :36 pcs , UVB 310nm:24 pcs |
Spectrum Channel | Spectrum Channel 1 : white +red 660nm+ far red 730nm+310 nm +385nm Spectrum Channel 2 : white +red 660nm Spectrum Channel 3 : Far red 730nm Spectrum Channel 4 : UVA 385nm + UVB 310nm |
Heatsink Dimension | L 930 x W600 x H 31mm (( L36.65in × W 24.80 in × H 1.22in) |
Weight | 18KG / 39.6LB |
Light Output PPF | 2146 Umol/s |
Power | 720W(640W+IR36W+UV44W) |
Efficacy | 2.65umol/watt |
Voltage | AC100-277V ,50 / 60 Hz |
Mounting Height | 6" - 24" (15cm - 60cm ) Above the Canopy |
Veg & Flowering Footprint | 4 x4 / (5X5) sq ft grow area |
Driver | Sonsen Driver/Meanwell Driver |
Dimming | 0-10V dimming |
Warranty | 3 Years |
The full spectrum is suitable for the seed stage, growing stage and flowering stage of
plants. We adopt adjustable technology, which can be adjusted 100%. According to the
different stages of plants, the relative spectrum can be given by a machine to complete the
whole growth cycle of plants.
New technology we added uv spectrum, after our customers reaction,Ultraviolet light
(UV light ,especially UVB and UVA ) causes the production of resin, and increase THC and CBD,
and you only need to use uvb light during the final few weeks of the flowering stage of growth.
Enter Your Message