2X4 Sq Ft Quantum Board LED 240W LM301H Meanwell Driver 2.60 umol/J
Contact Person : Alwen Peng
Phone Number : +86-18219176735
WhatsApp : +8618219176735
Minimum Order Quantity : | 1 | Price : | $ 405-575 Pieces |
---|---|---|---|
Packaging Details : | Conventional packaging or whatever your idea 89*34*27.5 | Delivery Time : | 7-15days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Place of Origin: | china guangdong | Brand Name: | BAVA |
---|---|---|---|
Certification: | CE ETL EMC RoHS | Model Number: | BA-PL301H-720W PRO+ |
Detail Information |
|||
Product Name: | BA-PL301H-720W PRO+ | Input Voltage(v): | AC100-277V |
---|---|---|---|
Lamp Luminous Efficiency(lm/w): | 90 | Lamp Luminous Flux(lm): | 121500 |
Color Temperature(cct): | Warm White+Cool White | Warranty: | 3 Years |
Light Output PPF: | 2146 Umol/s | Efficacy: | 2.65umol/watt |
Highlight: | Bavagreen LM301H LED Grow Light,White LM301H LED Grow Light,UV IR Bavagreen LED Grow Light |
Product Description
3000K 5000K White Warm white Red UV 660nm UV IR 720w Pro+LM301H LED Grow Light
1. There are many options for you to choose :lm301h+meanwell / lm301h+sonsen / lm301b
+meanwell / lm301b +sonsen / Epistar+sonsen
2. Industry and trade integration, the first time to give you the best service
3. BAVGREEN PRO+FOUR CHANNEL SPECTRUM LED GROW LIGHT270W/540W/600W/
720W/800W/810W/1080W
4. Efficacy up to 2.8 mol/J
5. Professional R & D team, give you professional plant lighting growth
Spectrum | Full Spectrum (300 nm-730nm) |
Light Source | Samsung lm301H top bin diodes + 660nm +730nm+385nm+381nm |
LED quantity | lm301h 3000K: 1056 pcs. 5000K : 480 pcs Osram 660nm : 72 pcs , Epistar 730nm : 108 pcs Epistar UVA 385nm :36 pcs , UVB 310nm:24 pcs |
Spectrum Channel | Spectrum Channel 1 : white +red 660nm+ far red 730nm+310 nm +385nm Spectrum Channel 2 : white +red 660nm Spectrum Channel 3 : Far red 730nm Spectrum Channel 4 : UVA 385nm + UVB 310nm |
Heatsink Dimension | L 900 x W630 x H 31mm (( L35.43in × W 24.80 in × H 1.22in) |
Weight | 18KG / 39.6LB |
Light Output PPF | 2146 Umol/s |
Power | 810(720W+IR39W+UV51W) |
Efficacy | 2.65umol/watt |
Voltage | AC100-277V ,50 / 60 Hz |
Mounting Height | 6" - 24" (15cm - 60cm ) Above the Canopy |
Veg & Flowering Footprint | 4 x4 / (5X5) sq ft grow area |
Driver | Sonsen Driver/Meanwell Driver |
Dimming | 0-10V dimming |
Warranty | 3 Years |
full spectrum LED lamp was designed for applications such as growth chambers
and vertical farming
this full spectrum LED bar applies with an ultra-narrow design that perfectly matches the
greenhouse and can achieve negligible shadows. Lighter design, higher efficiency, wider
irradiation area, more durable quality, just designed for greenhouse!
APP Control Broad Spectrum Led Grow LightsDownload and install the LED grow light control
app in your phone, you can simply control all with your finger sliding through your phone screen,
you can also control and adjusting by the light side switch. Control all in your phone with this
easier and smarter full spectrum LED system for plants.
BAVAGREEN PRO + Series Grow Light have the ideal spectrum for all growth stage ,
Excellent full spectrum: White + Red +Far Red + UVA +UVB ( 3000k+5000k+660nm+
730nm+385nm+310nm)
Independently controller designing , growers can adjust the spectrum in different
growing period . Normally , Red and IR light will trun on during the early and middle
flowering period , and UVB light is necessary during the late of flowering
Enter Your Message