2X4 Sq Ft Quantum Board LED 240W LM301H Meanwell Driver 2.60 umol/J
Contact Person : Alwen Peng
Phone Number : +86-18219176735
WhatsApp : +8618219176735
Minimum Order Quantity : | 1 | Price : | $ 255-395Pieces |
---|---|---|---|
Packaging Details : | Conventional packaging or whatever your idea 89*34*27.5 | Delivery Time : | 7-15days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Place of Origin: | china guangdong | Brand Name: | BAVA |
---|---|---|---|
Certification: | CE ETL EMC RoHS | Model Number: | BA-PL301B-480W-04 |
Detail Information |
|||
Product Name: | BA-PL301B-480W-04 | Efficacy: | 2.65umol/watt |
---|---|---|---|
Light Output PPF: | 1430 Umol/s | Light Source: | Samsung Lm301H Top Bin Diodes + 660nm +730nm+385nm+381nm |
Veg & Flowering Footprint: | 4 X4 Sq Ft Grow Area | Driver: | Sosen Driver/ Meanwell Driver |
Heatsink Dimension: | L 630 X W600 X H 31mm (( L 24.80in × W 23.62 In × H 1.22in) | Dimming: | 0-10V Dimming |
Highlight: | Dimming LM301H Quantum Board,LM301H Quantum Board 4x4 sq ft,540W 4x4 LED Grow Light |
Product Description
Full Spectrum 540W Led Grow Lights Samsung LM301B Samsung LM301B LM301H Quantum Board
1. The first-class RESEARCH and development team, from the appearance of the beautiful to
the product design of multi-function, Pro + is more upgraded to add UVB elements, can better
stimulate the plant extract
2. Full spectrum(300 nm-730nm), the white part of the 5000K cold light and 3000K warm light
combined, can give more suitable light according to different growth stages of plants,
white +red 660nm+ far red 730nm+310 nm +385nm
3. Integration of industry and trade, we have our own survival workshop, to give you faster
and more effective after-sales service, your problems can always be solved quickly, happy experience
LED quantity | lm301h 3000K: 704 pcs. 5000K : 320 pcs Osram 660nm : 48 pcs , Epistar 730nm :72 pcs Epistar UVA 385nm :24 pcs , UVB 310nm:16 pcs | ||
Spectrum Channel | Spectrum Channel 1 : white +red 660nm+ far red 730nm+310 nm +385nm Spectrum Channel 2 : white +red 660nm Spectrum Channel 3 : Far red 730nm Spectrum Channel 4 : UVA 385nm + UVB 310nm | ||
Heatsink Dimension | L 630 x W600 x H 31mm (( L 24.80in × W 23.62 in × H 1.22in) | ||
Weight | 12KG / 26.4LB | ||
Light Output PPF | 1430 Umol/s | ||
Power | 540W(480W+IR26W+UV34W) | ||
Efficacy | 2.65umol/watt | ||
Voltage | AC100-277V ,50 / 60 Hz | ||
Mounting Height | 6" - 24" (15cm - 60cm ) Above the Canopy | ||
|
| ||
Driver | Sosen Driver/ Meanwell Driver | ||
Dimming | 0-10V dimming | ||
Warranty | 3 Years |
We use Samsung LM301B/H, OSram Red IR, Seoul UVA&UVB
lm301h 3000K: 704 pcs. 5000K : 320 pcs Osram 660nm : 48 pcs ,
Epistar 730nm :72 pcs Epistar UVA 385nm :24 pcs , UVB 310nm:16 pcs
Give you better security and make your plants grow better.
High PPFD LED GrowLightWe know that PPFD (Photosynthetic Photon Flux Density) is a
crucial factor for LED grow lights. Only those reaching the plant surface and being absorbed
by is effective to your crops. These are valid data as we calculated and tested several times
in our lab and customer farm.
Enter Your Message