800W Commercial Full Spectrum LED Grow Light Bar Vertical Farming
Contact Person : Alwen Peng
Phone Number : +86-18219176735
WhatsApp : +8618219176735
Minimum Order Quantity : | 1 Pcs | Price : | EXW /FOB Price |
---|---|---|---|
Packaging Details : | 1 pcs /inner cartons ( 6KG ,67.5*25*10cm) , 4 pcs / Outer carton (24KG ,69.5*23*53cm) | Delivery Time : | Samples : 2-7 days . 100 pcs 15 days , 500 pcs 25 days |
Payment Terms : | T/T, Western Union, T/T ,Paypal | Supply Ability : | 5000 pcs per month |
Place of Origin: | China | Brand Name: | BAVAGREEN |
---|---|---|---|
Certification: | CE Rohs ETL , cETL | Model Number: | BA-GL-HP-240W |
Detail Information |
|||
LED Source: | Samsung LM30H 3000k+5000K & Osram 660nm 730nm &Seoul 385nm | Power Drawing: | 240W |
---|---|---|---|
Lamp Effiency: | 2.60umol/J | PPF: | 624umol/s |
Driver Brand: | Meanwell HLG-240h-C2100B Driver | Light Spectrum: | Full Spectrum 385nm - 730nm |
Coverage(Veg &Blooming): | 2ft X 4sq Grow Tent | Knob: | 0-10V Dimmer |
Input Voltage: | AC100-277V, 50 / 60 Hz | Guarantee: | 5 Years |
High Light: | 624umol/s quantum board LM301H 240W,Seoul 385nm SAMSUNG LM301H Quantum Board,BAVAGREEN hydroponic led grow lights |
Product Description
BAVAGREEN driver box 240w Samsung lm301h quantum baord Full spectrum led grow lights
Product Feature
New Technology , High Efficiency and Energy Saving
Samsung lm301H top bin diodes is high efficiency lighting solution for plant growing lighting especially for indoor cannabis growth
BAVAGREEN 240w Full spectrum led grow lights run 50% less power than the HPS or CMH .more harvest and higher yield
Full Spectrum LED Grow Light for indoor plants
Full specturm sunlike grow light for indoor plants especially for Cannabis ,hemp and marijuana , 380nm to 730nm ( UV, White , Red , and IR ). provide improved growing performance for plants from veg to bloom
The Effect of Red and IR
Red light can speed up the rate of photosynthesis , Especially in the flowring stage , Red light will increase the number of flower, far red is the catalyst for Red light and should be applied for a short period to induce flowering and stopped once buds begin to appear
The Effect of UV
Ultraviolet light (UV light) causes the production of resin, and increase THC and CBD, and you only need to use uv light during the final few weeks of the flowering stage of growth.
240w Samsung lm301h quantum baord Full spectrum led grow lights | |
Light Spectrum | Full Spectrum (380nm-730nm ) |
Light Source | Samsung lm301H Top bin diodes + Oslon Red ,Far Red + Seoul UV led |
LED quantity | lm301h top bin 3000K: 352 pcs. 5000K : 160 pcs Osram SSL 660nm : 24 pcs , 730nm 8pcs Seoul 385nm :8 pcs |
Heatsink Dimension | L 630 x W207 x H 31mm ( L 24.80in × W 8.15 in × H 1.22in) |
Fixture Efficiency | 2.60umol/J |
Lamp Output PPF | 624 Umol/s |
Real Power | 240W |
Driver Brand | Meanwell HLG-240H-C2100B |
Mounting Height (indoor plants) | 6" - 24" (15cm - 60cm ) Above the Canopy |
Veg & blooming Footprint | 2 x4 sq ft grow area |
Certificate | ETL/ cETL /CE/ ROHS |
Dimming | 0-100% dimming |
DIY | NO DIY , Preassembled product |
Application
Specification File Download
Enter Your Message