800W Commercial Full Spectrum LED Grow Light Bar Vertical Farming
Contact Person : Alwen Peng
Phone Number : +86-18219176735
WhatsApp : +8618219176735
Minimum Order Quantity : | 1 | Price : | $ 410-540 Pieces |
---|---|---|---|
Packaging Details : | Conventional packaging or whatever your idea 114*16*34 | Delivery Time : | 7-15days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Place of Origin: | china guangdong | Brand Name: | BAVA |
---|---|---|---|
Certification: | CE ETL EMC RoHS | Model Number: | BA-PRO600W-LM301H |
Detail Information |
|||
Product Name: | BA-PRO600W-LM301H | Light Source: | Samsung Lm301H Top Bin Diodes + 660nm +730nm+385nm+381nm |
---|---|---|---|
Heatsink Dimension: | L 1100 * W900 * H 40mm (( L 43.30in * W 35.40 In * H 1.57in) | Veg & Flowering Footprint: | 4 *4 / (5*5) Sq Ft Grow Area |
Dimming: | 0-100% Dimming | Item Type: | 600W Led Grow Light |
Working Lifetime(hour): | 30000 | Emitting Color: | Full Spectrum,300nm ~ 730nm |
Warranty: | 3 Years | PPF: | 1430 Umol/s |
High Light: | Samsung Full Spectrum LED Grow Lights,Full Spectrum LED Grow Lights 4X4,600w Full Spectrum LED Grow Light |
Product Description
Full Spectrum LED Grow Lights 4*4 tent 600W plant growing lamp
OEM/ODM Service
Unique Spectral Designing.
1000+ Customers
Quality Guarantee 3/5 Years
Local Service, USA/Canada/Europe Stock
Fast Delivery, Low MOQ
1. Many models to choose from LM301H+ Sosen / LM301B+ Sosen / LM301B+Meanwell /
LM301H+Meanwell / Epistar+ Sosen
2. Adjustable spectrum:spectrum during plant growth, spectrum during flowering and
spectrum during fruiting
3. Preassembled,Not DIY
4. Shipped within 48 Hours,Delivery within 4-6 Days at fast
5. We created our own brand : BAVAGREEN BAVAGREEN Pro+ LED Grow Light
Spectrum | Full Spectrum (300 nm-730nm) |
Light Source | Samsung lm301H top bin diodes + 660nm +730nm+385nm+381nm |
LED quantity | lm301h 3000K: 1056 pcs. 5000K : 480 pcs Epistar 660nm : 144 pcs , Epistar 730nm : 96pcs Epistar UVA 385nm :36 pcs , UVB 310nm: 24 pcs |
Spectrum Channel | Spectrum Channel 1 : white +red 660nm+ far red 730nm+310 nm +385nm Spectrum Channel 2 : white +red 660nm Spectrum Channel 3 : Far red 730nm Spectrum Channel 4 : UVA 385nm + UVB 310nm |
Heatsink Dimension | L 1100 x W900 x H 40mm (( L 43.30in × W 35.40 in × H 1.57in) |
Weight | 17KG / 37.47 LB |
Light Output PPF | 1590 Umol/s |
Power | 600W(510W+IR36W+UV54W) |
Efficacy | 2.65umol/watt |
Voltage | AC100-277V ,50 / 60 Hz |
Mounting Height | 6" - 24" (15cm - 60cm ) Above the Canopy |
Veg & Flowering Footprint | 4 x4 / (5X5) sq ft grow area |
Driver | Sosen Driver/ Meanwell Driver |
Dimming | 0-10V dimming |
Warranty | 3 Years |
High PPFD LED GrowLightWe know that PPFD (Photosynthetic Photon Flux Density) is a
crucial factor for LED grow lights. Only those reaching the plant surface and being absorbed
by is effective to your crops. These are valid data as we calculated and tested several times
in our lab and customer farm.
grow cucumber, tomato, cannabis, lettuce, herb, flower, etc.
The above picture is the scenario used by our client. Sufficient red light and infrared have a catalytic
effect on flowering plants, and appropriate UV is beneficial to the extraction of CBD and THC for cannabis
Enter Your Message