800W Commercial Full Spectrum LED Grow Light Bar Vertical Farming
Contact Person : Alwen Peng
Phone Number : +86-18219176735
WhatsApp : +8618219176735
Minimum Order Quantity : | 1 | Price : | $ 405-575 Pieces |
---|---|---|---|
Packaging Details : | Conventional packaging Filled with foam bags | Delivery Time : | 7-15days |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Place of Origin: | china guangdong | Brand Name: | BAVAGREEN |
---|---|---|---|
Certification: | CE ETL EMC RoHS | Model Number: | BA-PRO720W-LM301H |
Detail Information |
|||
Product Name: | BA-PRO720W-LM301H | Light Source: | Samsung Lm301H Top Bin Diodes + 660nm +730nm+385nm+381nm |
---|---|---|---|
Heatsink Dimension: | L 930 X W600 X H 31mm ( L36.65in × W 24.80 In × H 1.22in) | Veg & Flowering Footprint: | 4 *4 / (5*5) Sq Ft Grow Area |
Dimming: | 0-100% Dimming | Item Type: | 720W Led Grow Light |
Controller Optional: | 1, APP On Mobile,2 Remote Controller, 3 Switches On Body | Color Temperature(CCT: | 3000K+ 5000K+660nm+730nm+310nm+385nm |
Efficacy: | 2.65umol/J | Light Output PPF: | 1908 Umol/s |
High Light: | 2.65umol/j Full Spectrum LED Grow Lights,Full Spectrum LED Grow Lights BAVAGREEN,720w UVA UVB Supplemental Grow Lights |
Product Description
Product Name:New arrival integrated 2.65umol/j grow light led bars samsung UVA UVB IR 720w
Is UV missing in you grow room?
1. Many models to choose from LM301H+ Sosen / LM301B+ Sosen / LM301B+Meanwell / LM301H+Meanwell / Epistar+ Sosen
2. Adjustable spectrum:spectrum during plant growth, spectrum during flowering and spectrum during fruiting
3. Preassembled,Not DIY
4. Shipped within 48 Hours,Delivery within 4-6 Days at fast
5. We created our own brand : BAVAGREEN BAVAGREEN Pro+ LED Grow Light
Spectrum | Full Spectrum (300 nm-730nm) |
Light Source | Samsung lm301H top bin diodes + 660nm +730nm+385nm+381nm |
LED quantity | lm301h 3000K: 1056 pcs. 5000K : 480 pcs Osram 660nm : 72 pcs , Epistar 730nm : 108 pcs Epistar UVA 385nm :36 pcs , UVB 310nm:24 pcs |
Spectrum Channel | Spectrum Channel 1 : white +red 660nm+ far red 730nm+310 nm +385nm Spectrum Channel 2 : white +red 660nm Spectrum Channel 3 : Far red 730nm Spectrum Channel 4 : UVA 385nm + UVB 310nm |
Heatsink Dimension | L 930 x W600 x H 31mm (( L36.65in × W 24.80 in × H 1.22in) |
Weight | 18KG / 39.6LB |
Light Output PPF | 1908Umol/s |
Power | 720W(640W+IR36W+UV44W) |
Efficacy | 2.65umol/watt |
Voltage | AC100-277V ,50 / 60 Hz |
Mounting Height | 6" - 24" (15cm - 60cm ) Above the Canopy |
Veg & Flowering Footprint | 4 x4 / (5X5) sq ft grow area |
Driver | Sosen Driver/ Meanwell Driver |
Dimming | 0-10V dimming |
Warranty | 3 Years |
Enter Your Message